![]() |
| MMHC Home | Hours | About Us | Contact Us | Collections | Exhibits | Search | HML Home |
Disclaimer - This table is a compilation from the original diary produced by the Honolulu County Medical Society Preparedness Committee as the events unfolded and a copy retyped by the Office of Civil Defense's Emergency and Ambulance Service dated July 3, 1942. Additions and changes have been made to either correct typographical errors or to clarify abbreiviations or names. Additions or corrections from the 1942 version appear in parentheses (), information that does not appear in either version are seen in brackets []. To access this material, please contact the Mamiya Medical Heritage Center, at (808) 536-9302, ext. 112, or via email (mmhc@hml.org).
Attack on Pearl Harbor begins just before 8:00 a.m.
| Time | To | Message | From | Authority | Comments and Disposition | (Check) |
|---|---|---|---|---|---|---|
| 8:15 (AM) |
Hdq. | All Headquarters Staff - all First Aid Units ordered to proceed to stations. | Nash | Faus Arnold |
All units called. Headquarters Staff all reported at 8:30 |
JN |
| 8:20 | Hdq. | Ambulance service | Nash | Arnold Faus |
Called Mr. T. Guard for all Davies trucks to report to Armory for frames. Called Mr. Swift for American Factors (Amfac) trucks to report for frames. Referred to Mr. Smith - call completed. All other companies contacted (by Mr. Mayer). | JN |
| 8:30 | Hdq. | Col. King request for 26 Doctors; 20 nurses to Tripler [Army Hospital]. | Nash | Arnold Faus |
26 Doctors, 20 nurses to Tripler [Army Hospital]. Surgical teams asked to report immediately. | JN |
| 9:00 | Hdq. | All Doctors attending Dr. Moorhead lecture at Mabel Smythe Building instructed to stand by. | Nash | Arnold | JN | |
| 9:05 | Hdq. | Col. King request completed | Doctors and nurses to Tripler [Army Hospital] | JN | ||
| 9:10 | Hdq. | Request of Col. King for trucks to serve as ambulances, report to Hickam Field. | Nash to Nishijima | Arnold Faus |
12 trucks dispatched to Hickam — letter (of authorization) given to each driver authorizing entrance. | JN |
| 9:10 | Hdq. | Col. Fronk called to Governor's office. | Doty | Doty | JN | |
| 9:15 | Hdq. | Col. King inquiry how many additional patients could be taken at Queen's [Hospital]. | King | Arnold (Faus) |
Referred to Queen's [Hospital] | JN |
| 9:15 | Hdq. | Moana Lua (Maunalua), St. Patrick's, Palama [Settlement], Waialea (Waialae), Jefferson, Lunalilo, Kaahumanu, Pohukaina | Reported all ready in (for) action | JN | ||
| 9:15 | Hdq. | See former request @ 8:30 | 5 nurses sent to Tripler [Army Hospital] by dispatch car from Queen's [Hospital] | JN | ||
| 9:15 | Hdq. | KaliiKau (Kalihi Kai) - Dr. Johnson Du. Inspector reported in attendance (Division Supervisor present) awaiting Dr. Shinn. | JN | |||
| 9:16 | Hdq. Nishijima Mayer |
Nash Nishijima Mayer (Arnold) (Faus) |
Arnold (Faus) |
5 ambulances enroute to Tripler [Army Hospital] | JN | |
| 9:20 | Nishijima Mayer |
Nash | Arnold (Faus) | 45 trucks lined up and on way to Tripler [Army Hospital] | JN | |
| 9:20 | Hdq. | Dr. McVeagh sent to Tripler [Army Hospital] instead of Devereux. Devereux advised to stand by @ Manoa (Unit) until called by Blood Bank. | Arnold | (Arnold) | (JLN) | |
| 9:50 | Hdq. | Col. King (Tripler) asks for 60 U [units] blood plasma | King | Arnold | Referred to Pinkerton @ Blood Bank. | JN |
| 9:50 | Hdq. | Capt. Gay requested 12 men - 4 trucks to report @ entrance of Fort Shafter. "Letter" (of authority given to each driver). - trucks sent @ request of Colonel King. | Nash to Nishijima | Arnold | (JLN) | |
| 9:50 | Hdq. | TAT [Tetanus Anti-Toxin] sent to all Units (Aid Stations) — Morphine. | Arnold | Supply Dept. - C&C [City & County?] | ||
| 10:00 | Hdq. | Ref. Col. King request to send to Farrington [High School] take over as a hospital. Have rooms cleaned | Dickson | Fronk | Dr. Dickson completed these orders. | |
| 10:00 | Hdq. | Farrington Unit | Nash | Dr. in charge. | Reporting all in order. | |
| 10:00 | Hdq. | Kaluhikai (Kalihi Kai) Unit | Nash | Dr. in charge. | Reporting all in order. | |
| 11:05 | Hdq. | ARC [American Red Cross] notified Arnold or Faus they would take care of identification & feeding personnel (of) aid stations and ambulance service approximately 400 | ARC [American Red Cross] | (Approximately 400) | ||
| 11:15 | Hdq. Ambulance Service |
10 ambulances dispatched to each unit (Aid Station). | King | Faus Arnold | Completed | JN |
| 11:15 | Hdq. | McPherson reported to Hdq. from Punahou [School] @ request of Faus | Faus | (JLN) | ||
| 11:40 | Hdq. | 22 men dispatched to Pearl Harbor as stretcher bearers | Arnold | |||
| 11:55 | Hdq. | Emergency Hospital called for extra doctors. | Mossman | Arnold Faus |
Dr. McPherson reported. Dr. Marie Faus reported. |
JN |
| 12:00 (PM) |
Hdq. | Department Surgeon asks Palama [Settlement] to stand by to receive large number of casualties, requests extra doctors and blankets. | King | Arnold | Palama [Settlement] notified and reported ready. | |
| 12:00 | Hdq. | Request for Dr. Dickson to go to Kamehameha School regarding facilities | Kay (Gay) | Fronk | Completed | JN |
| 12:00 | Hdq. | Officially opened Farrington [High School] as hospital | King | Dickson — completed | JN | |
| 12:05 | Hdq. | Canteen set up at Palama [Settlement] Headquarters | Castle (ARC) [American Red Cross] | (Castle) | Serve all here | JN |
| 12:05 | Hdq. Ambulance Service |
2 trucks dispatched to Schofield for stretchers. | (Arnold) | Arnold | Dispatched | JN |
| 12:15 | Hdq. | 4 trucks to Emergency Hospital | Mossman | Arnold | Dispatched | (JLN) |
| 12:20 | Hdq. | 6 trucks dispatched to Territorial Hospital. | Arnold | Dispatched | JN | |
| 12:25 | Hdq. | Walker requests freezing of sulfa drugs | Walker | Arnold | ||
| 12:35 | Hdq. | Commandant notified headquarters thru ARC [American Red Cross] not to send any more trucks to Pearl Harbor as they were only in the way. | (Commandant) | (Commandant) | Called Off | M (JLN) |
| 12:40 | Hdq. | Dr. Wagner sent to Manoa Unit | Faus | Reported | JN | |
| 12:45 | Hdq. | Kaahumanu - Kimura Lunalilo - Mitsuda Pohukauna - Shimukara (Pohukaina - Shinkawa) |
(Dr. in charge.) | Reporting all O.K. | JN | |
| 12:50 | Hdq. | Palama [Settlement] - [Dr.] Lam reporting 3 dead, 2 near dead. | Lam | (Lam) | Reported to Arnold | (JLN) |
| 1:00 | Hdq. | ARC [American Red Cross] sending RC (Red Cross) flag to all First Aid Stations. | Nash | To all stations. | (JLN) | |
| 1:15 | Hdq. | Dr. Duryea to Territorial Hospital | Arnold | |||
| 1:30 | Hdq. | Kaahumanu - Katsumi (Katsuki); Kuhio - Mauta (Narita) - Nishijima; St. Pat. [Patrick's] - McClelland; Liholiho - Katsumi (Katsuki); Waialea (Waialae) - Wiig; Jefferson - Herter; Waunihi (Waikiki) - Luhter (Lichter) |
(Units) | (Dr. in charge) | All reporting O.K. | (JLN) |
| 1:30 | Hdq. | Col. King asks Mr. Long to feed 250 people beginning @ 5:00 tonight — arrange that units be prepared to feed units and other members (unit personnel). | King | Arnold | Called | JN |
| 1:40 | Hdq. | U.S.E.D. [United States Engineering Department] reported Aid station @ Kewalo Inn | (USED) | |||
| 1:50 | Hdq. | Col. Smoot (Smock) - Kamehameha School Satisfactory if they (the Army) have to take over school — school authorities cooperating fully. | (Col. Smock) | (School authorities cooperating fully) | JN | |
| 1:55 | Hdq. | Dr. Akana reported for duty | JN | |||
| 2:10 | Hdq. | Kaahumanu - Dr. Kimura reports woman hit by bomb dead | (Kimura) | Kimura | JN | |
| 2:30 | Hdq. | McVeagh reported; Wikeen reported |
||||
| 2:30 | Hdq. | Dr. R. King - 1609 Young sent to Tripler [Army Hospital] | (Arnold) | Arnold | JN | |
| 3:00 | Hdq. | All flags to Units. (stickers) on all trucks | JN | |||
| 3:10 | Hdq. | 8 litters sent to Palama [Settlement] | ||||
| 3:10 | Hdq. | Miss Angst (August), nurse, offers her home in vicinity to Headquarters staff to help (rest). | (August) | (JLN) | ||
| 3:15 | Hdq. | Army has taken over Farrington 1st. Kaahumanu 2nd. |
King | Arnold | (JLN) | |
| 3:15 | Hdq. | McVeagh left for Tripler [Army Hospital] | Arnold | (EB) | ||
| 3:20 | Hdq. | Dr. A. Kimura asked to go to Pohukauna (Pohukaina Aid Station) and report. | (JLN) | |||
| 3:30 | Hdq. | 3 trucks to go to Mr. Moncrief @ City Transfer (Co.) pick up 36 beds for St. Francis Hospital. | French | (JLN) | ||
| 3:40 | Hdq. | Dr. Gotschalk to Tripler [Army Hospital] | Arnold | (EB) | ||
| 3:50 | Hdq. | Request to pick up lamps @ O.R.&L. [Oahu Railway & Land] Depot | Arnold | (JLN) | ||
| 3:50 | Hdq. | Farrington High [School] - 250 beds Automotive Service (Co.) | (Arnold) | (JLN) | ||
| 4:00 | Hdq. | Hotel Restaurant & Bar Association employees — Clark & Rutledge 2268, or Young Hotel | Offered services of their organization and 1 large tent. | |||
| 5:20 | Hdq. | Check made of all aid units (stations). | Arnold | All reported functioning. Many changes effected in Unit direction - disturbing. All have more than enough volunteers. | (EB) | |
| 6:10 | Hdq. | All aid units supplied with blue cellophane paper for ambulance and messenger service. | Nash | Arnold | All headquarters supplied likewise. | (JLN) |
| 6:40 | Hdq. | Cushnie reporting on duty till midnight — Sakimoto from midnight to 6:00 a.m. | Cushnie | (JLN) | ||
| 6:45 | Hdq. | Most doctors back from Tripler [Army Hospital]. Available — Batten, Chang, Duryea, Halpern, Hill — all surgeons |
(Bolles) | Bolles (Med. Soc.) [Medical Society] | (JLN) | |
| 6:50 | Hdq. | Request from Territorial Hospital for Doctor next morning | Territorial Hospital | Arnold | Referred to Mrs. Bolles, suggests send Hill, she will check. | (JLN) |
| 9:00 | Hdq. | Ambulance Service no communication between ambulance pools. | (Ambulance Service) | Suggest some | (JLN) | |
| 9:00 | Hdq. | C&C [City & County?] reports 37 dead; 90 injured |
Mossman | Arnold | Reporting number of casualties taken care of. | (JLN) |
| 10:10 | Hdq. | Cushnie reports cannot get supplies to unit | Cushnie | Nash | Referred to Emergency Hospital. | (JLN) |
| 10:11 | Hdq. | Freeman Lang | (Lang) | 1027 called — will serve. | ||
| 11:05 | Hdq. | Mr. Gray 58078 | (Gray) | Called for escort to [Fort] Shafter — arranged. | (JLN) | |
| 11:07 | Hdq. | Mr. Long - Department of Education | (Long) | Reports Kuhio food situation will be taken care of. | (JLN) | |
| 11:15 | Hdq. | Gabrielson will send escort with trucks. | (Police) | (JLN) | ||
| 11:20 | Hdq. | (Dr.) Wagner reporting from Manoa | (Wagner) | All OK. | (JLN) | |
| December 8, 1941 | ||||||
| 12:20 (AM) | Hdq. | St. Louis College has been notified will be taken over as Military Hospital | (King) | King | Capt. Gay (will be) in charge | JN |
| 12:55 | Hdq. | Punahou [School] - Mrs. McPherson | (Punahou) | (McPherson) | Reporting O.K. | (JLN) |
| 2:20 | Hdq. | Dr. McPherson | (MacPherson) | Nash | Reported from Aiea (Control Station) Hospital — all under control, suggested he rest until daybreak, and we would send for him. Completed-- | JN |
| 2:25 | Hdq. | Paul Mayer | (Mayer) | All ambulance situations in Div. I and Pool I OK, called from Farrington High [School]. | (JLN) | |
| 2:45 | Hdq. | To Mayer | (French) | French | Ask to inform all units in Zone I (to) request supplies by telephone from Dr. Mossman | (JLN) |
| 2:47 | Hdq. | Col. King | (King) | Requests 2 crews - 20 men @ Ft. (Fort) Armstrong | (JLN) | |
| 3:05 | Hdq. Water Department |
Mr. Hull re: contamination of water | Nash (Hull) | Hull (Water Department) | Hull advised this (his) department had no reason to believe anything wrong with water - however, since broadcast was sent out by Army, they are making tests. Preliminary test, nothing wrong, but it would take 24 hours to complete - would advise. | JN |
| 3:40 | Hdq. | Dr. Holmes reported | (Holmes) | Col. Lyman Adv. Office | U.S. Eng. [U.S. Engineering Department] had escorted all men (1000) Tuna Factory. Dr. Halpern to remain @ Tuna Packer's. Holmes @ Punahou [School] — needed relief @ daybreak. Completed @ 4:20 (relieved) See 5:20. | JN |
| 4:05 | Hdq. | Mayer | (Mayer) | Reported all units covered, Zone II and III. | JN | |
| 5:05 | Hdq. | ?? | Wheeler Field being bombed 8500 feet over Honolulu (Oahu) | JN | ||
| 5:10 | Hdq. | All stations (called Biven, Anderson) | Biem (Biven) Anderson |
Arnold | Alert completed 5:15 | JN |
| 5:20 | Hdq. | Pohukauna [Pohukaina] | (Pohukaina) | (Dr. in charge) | All OK | |
| 5:20 | Hdq. | Cushnie | Holmes (Cushnie) | Arnold | Reported to Holmes @ Punahou [School] | JN |
| 5:21 | Hdq. | Col. Smock Kamehameha School requests 2 hospital teams and nurses. (Report) Faculty Road. | Smock | Arnold Faus |
Surgical teams, 1 & 2 requested to report stat (at once to station). Could not hold to exact teams as many men still @ other military hospitals. Completed (at) 6:05 |
|
| 5:40 | Hdq. | Mrs. Rowell - Warlou, R.N. had request to stand by, 4 doctors on duty from Pearl Harbor didn't know who requested. | JN | (JLN) | ||
| 6:00 | Hdq. | Humphreys - no ambulance drivers at Pool II | Humphreys | Arnold | Clear with Mr. Mayer. Gates locked. Now cleared |
JN |
| 6:05 | Hdq. | Request for alcohol & iodine | Smock | Arnold | Called Mrs. Van Culver (Culin) 6:10 | |
| 6:30 | Hdq. OCD [Office of Civilian Defense] |
Walker requested to get 40 laborers to assist Col. King. 2 crews 20 each @ [Fort] Armstrong. | Nash | Arnold | See 2:47 a.m. | JN |
| 6:40 | Hdq. | Lunalilo | Mori | (Dr. in charge) | all ok | |
| 7:05 | Hdq. | Request for telephone & lights @ Lunalilo | Mori | (Dr. in charge) | Dickson will handle | (JLN) |
| 7:15 | Hdq. | Jordan @ Pier 2 request Dr. Jordan for U.S.E.D. [United States Engineering Department] First Aid Station. | Jordan 59541 (USED) | Referred to Benyas; Duryea sent |
(JLN) | |
| 7:20 | Hdq. | Radio address - [President Franklin Delano] Roosevelt | Radio (Roosevelt) | Declares state of war. Guam, Midway and Wake being bombed. |
JN | |
| 7:20 | Hdq. | Lunalilo Home; MoanaLua [Maunalua] Unit | Head Nurse | (Maunalua Unit) | Re sterile dressing. Mrs. Wong Laidley (handling) | JN |
| 7:45 | Hdq. | Dr. Wiig needs relief | Wiig | Dr. G. Bloen (Blom) standing by. | (JLN) | |
| 7:45 | Hdq. | Ambulance Pool I, Palama [Settlement] | Need (Meek) | (Ambulance Service) | 29 ambulances and drivers on hand. | (EB) |
| 7:50 | Hdq. | Jefferson | Herter (Jefferson) | (Herter) | Leaving to dress. Japanese driver on hand |
(JLN) |
| 8:10 | Hdq. (OCD) |
Fronk, OCD [Office of Civilian Defense] | (Fronk) | Arranging for passes for ambulance drivers. | (JLN) | |
| 8:10 | Hdq. | Ambulance Service | (Ambulance Service) | Arnold | Ambulance Drivers must be relieved, (must be) put on shifts | (JLN) |
| 8:20 | Hdq. | Trucks sent to C&C [City & County?] for supplies (Units 2 & 3) (Zones 2 & 3) | Dickson | Completed | JN | |
| 8:30 | Hdq. | To see all units have food - go ahead and order it and other necessities. | Doty | Doty | Units informed to provide food for members, charge to Preparedness Committee | JN |
| 8:40 | Hdq. | Re: Narita retaining all members of unit during night | Casparte (Gaspar) [Gasper?] | Dr. Arnold called Kuhio (Principal) Puupoe who said Narita entirely right - closed. | JN | |
| 8:42 | Hdq. | Re: Passes | Walker | (Walker) | Walker will get passes to headquarters for Staff and ambulance drivers. | JN |
| 8:43 | (Palama Ambulance Service) | Palama Ambulance Pool | Nash | Arnold | Not to hold company trucks if they must return to business. Also get rest. | JN |
| 8:45 | Hdq. | Palama [Settlement] Unit reports 4 dead, 14 casualties (Question of food for Unit) | (Palama) | (Dr. in charge) | Advised them to order foot (food). | (JLN) |
| 8:50 | Bolles | Issuing arm bands and windshield stickers to Doctors and Dentists | (JLN) | |||
| 9:10 | (a) Burger (Bergen) | How many doctors can be sent from (Hawaii)? Only 1. Arnold said could not send bomber for one doctor. Will report to King. |
(Arnold) | (Arnold) | Reported to King | (JLN) |
| (b) Burger (Bergen) | Send blood direct to Pinkerton @ Queen's [Hospital]. Must be sent quickly. Type if possible, mark it urgent-rush- do not allow it to stand around. | Arnold | Arnold | Reported to Pinkerton. | (JLN) | |
| 9:15 | Hdq. | Mayer & Humphreys on duty. Nishijima and Nash relieved. | Mayer | |||
| 9:20 | Hdq. | Mr. Faulkner 100 beds — not cots available @ McKinley [High School?] for aid stations. Call Dr. Carey if needed & send for them. | for Dr. Carey | Dr. Carey | Dr. Dickson will handle. See Nishijima if any blood for Ambulance Service. | JN |
| 9:20 | Hdq. | Have plenty of blankets and work shoes on hand. | Armand Weil |
(Call) 59578 | (JLN) | |
| 9:20 | Hdq. | Cosner | (Dr. in charge) | Reporting (Farrington) Unit OK | (EB) | |
| 9:55 | Hdq. | (Re) Free Kindergarten | M. Musgrove | Asked if they could help. Please see correspondence with (Mr. Moe) PTA [Parent Teacher Association] and Nash. | M (JLN) | |
| 10:10 | Ambulance Service | 100 raincoats for ambulance drivers. | (Fronk) | Fronk | Signed for by Mayer | (JLN) |
| 10:15 | Hdq. | 60 men @ $87.50 month 30 women @ ($87.50 month) for ward attendants - 18 regular nurses |
Col. King | Pending | (JLN) | |
| 10:30 | Hdq. | Pick up 2500 bottles chocolate milk for aid station - 2756 Rooke Avenue | W.D. Childs (Newfair Dairy) | Nash | Never received (Taken over by the ARC [American Red Cross]) | (JLN) |
| 10:45 | Hdq. | Plasma - 2nd floor Administration Building Tripler [Army Hospital]. Navy wants plasma | Arnold | Referred to Blood Bank | M (JLN) | |
| 2:15 (PM) |
Hdq. | Drs. Ohta, Kuramoto and Kong | Returned from Tripler [Army Hospital]. | (EB) | ||
| 5:30 | Hdq. | Gasoline can be purchased @ Von Hamm Young, Schumann Carriage, Melim @ Post Office, Automotive Service, Lam @ Alapai, Show P.M. Pass |
Arnold | (Arnold) | (Show P.M. pass) | HA |
| 5:35 | Hdq. | 700 more passes to come. | Walker | Walker | M (JLN) |
|
| 7:40 | Hdq. | 200 additional passes signed | Arnold | HA | ||
| 11:25 | Hdq. | Radio repair man sent to Zone III to repair radio | Walker | Kapahulu and Waialea [Waialae] | EB | |
| DEC. 9, 1941 | ||||||
| 12:30 (AM) | Hdq. | Dispatch car for nurses to Farrington [High School] from Ohua Avenue. | Completed | EB | ||
| 12:30 | Hdq. | Mrs. Dameron [Cameron] | (Mrs. Cameron) | Reporting to Kalakaua School — Farrington School - Walking | EB | |
| 12:30 | Hdq. | Kauanakoa (Kawananakoa) Unit dispatched car to Maemae School for sick child. | (EB) | |||
| 12:45 | Hdq. | Dr. Sakamoto reported child OK | EB | |||
| 12:45 | Hdq. | Ambulance sent to Dr. French's home to take patient to Queen's [Hospital]. | (French) | French | Completed | M (JLN) |
| 1:40 | Hdq. | Request 300 hospital assistants to care for sick and wounded - ($)87.50 per month, plus meals. Previous experience desirable but not essential. | Col. King | (King) | Plans being made by Dr. Arnold. | M (JLN) |
| 4:15 | Hdq. | Dr. Arnold suggested radio appeal for hospital attendants. | Arnold | (Arnold) | Requested to hold off until Col. King called back. | M (JLN) |
| 5:00 | Hdq. | Personnel @ headquarters food. (Food for personnel at Headquarters) | Requested | M (JLN) | ||
| 6:20 | Hdq. | Retain 1/3 personnel. Dr. [doctor] Personnel and 2/3 rest. (Units retain 1/3 doctors and personnel; 2/3 rest) | (Arnold) | Arnold | Advise B & B (Benyas and Bolles) | JN |
| 6:20 | Hdq. | Plans completed for enrollment of Hospital attendants. Report to: Smock @ Kamehameha [School]; Gay @ St. Louis [College]; King @ Farrington [High School] |
(JLN) | |||
| 6:30 | Hdq. | Addison Kinsa | Arnold (Kirk) | (Arnold) | Discussion of gasoline situation for ambulances | (JLN) |
| 6:40 | Hdq. | Hold plans for Radio appeal | King | (King) | Until further notice. | (JLN) |
| 8:30 | Hdq. | Maui RC [Red Cross] offer assistance | (ARC) [American Red Cross] | Register ward attendants 3 hospitals. | (JLN) | |
| 10:25 | Hdq. Faus |
Dr. E.H. Anderson - 6438 Hillegass, Oakland (California), telephoned volunteering to come if we could arrange transportation by Bomber. | (Anderson) | RBF | ||
| 11:00 | Hdq. | Staff Meeting. Passes should be in hands of all doctors, dentists, nurses, headquarters (staff) members of units. 2500 additional passes requested. |
(Arnold) | Arnold | Requested | JN |
| RC [Red Cross] arm bands, more requested | (Faus) | Faus | (JLN) | |||
| Food for Units, Ambulance Pools and headquarters | (JLN) | |||||
| Hours @ headquarters (for) Staff. Beds. Communication between schools. | (JLN) | |||||
| Col. King's assignment of Doctors. | (JLN) | |||||
| Dentists to substitute for physicians. | (JLN) | |||||
| Parking space @ headquarters for staff, ambulances and motorcycles. | (JLN) | |||||
| Supplies | (Mossman) | Dr. Mossman | (JLN) | |||
| Personnel @ ait [aid] station - shifts. Arnold (will) not change until given direct military orders. Cannot have three shifts due to blackout regulations. |
(JLN) | |||||
| 12:00 (PM) | Hdq. | Farrington [High School] calling for passes, or Col. King will "oust them." | Kimura | (King) | Dr. Arnold to clear with Col. King. Completed. |
M (JLN) |
| 12:15 | Hdq. | OCD [Office of Civilian Defense], Col. Judd, Chief of Staff G1 -- personnel 2 -- Fred Simpich 3 -- Walker 4 -- J. Winnie |
Doty | Doty | (JLN) | |
| 12:20 | Hdq. Doty |
Re: compensation in Prep. only - All personnel of units, including doctors. | Arnold | (Doty) | Discussion preparedness budget | J (JLN) |
| 12:20 | Hdq. | Dr. Wagner assigned to Unit #1. | (Arnold) | Arnold | (JLN) | |
| 12:20 | Hdq. | Request 6 doctors to Tripler [Army Hospital] to do surgical dressings for 8:00 a.m. Dec. 10th. Culpepper — Osorio Howorth — Young Ohta — Uyeno |
(King) | (King) | (EB) | |
| 12:30 | Hdq. | All regulations on gas have been called off. Report received by Faus. | ? (RBF) | |||
| 12:30 | Hdq. | Worden (Ward attendants) returned from Farrington [High School], not needed as ward attendant. | (King) | Col. King referred us (headquarters) to Miss Ross. Not cleared. |
JN | |
| 12:30 | Hdq. | Request from Mr. Russell for trucks. | (Russell) | All trucks returned to businesses (business houses). | (JLN) | |
| 12:40 | Hdq. | Mr. Miyamoto | (Miyamoto) | Clearing up many questions for No dr. (driver) on hand. | ||
| 12:40 | Hdq. | Compensation for drivers. OK by Davies [Theo. Davies], American Factors (Amfac.), Young, American Sanitary, NewFair, City Transfer, Primo Beer, Star Bulletin, Honolulu Manure Co., Von Hamm Young, Hawaiian Electric, Lewers & Cook, Standard Dredging. | (French) | French | See correspondence file, letter French to Arnold. | |
| 5:30 | Hdq. | Relief for Dr. Okazaki requested Kananau (Kawananakoa) School on regular hours. | (Kawananakoa) | Referred to Benyas | EB | |
| DEC. 10, 1941 | ||||||
| 2:00 (AM) | Hdq. | For ambulance to take Mrs. Waldron to Childrens Hospital. | Hewitt | Referred to ambulance service. | EB | |
| 3:40 | Hdq. | Palama [Settlement], Farrington [High School], Kahukui (Kalihi Kai), Kaunakoa (Kawananakoa) | Mayer | OK | WR | |
| 3:40 | Hdq. | Report of accident, Zone I, place 1007 N. School [Street] @ 10:10 p.m. Taken to Likelike School by block warden and police. Ambulance dispatched to take him to Palama [Settlement] — ambulance returned @ 10:25. Injured — W. Huntley 2258A Maholio — R. Rice (46) 1929 Makiki. Details of report — Meek to Mayer. |
Defense worker returning home driving Fd. [Ford] coupe L-2522; other car truck L-502-30 owned by Hawaiian Transfer. Huntley, nose, laceration on face scalp to cheek. Sent to St. Fr. [St. Francis Hospital] in police car by Dr. Lam. Rice — scalp wound, chest, head and leg abrasions - held @ Palama [Settlement]. | |||
| 7:00 | Hdq. | Mr. Hickson had to report to Hickam Field | EB | |||
| 7:00 | Hdq. | Miss Chang will remain at Kalihi Kai | EB | |||
| 7:50 | Hdq. | Red Cross still has done nothing in re food (for) Palama [Settlement] | Lam | (Referred to Stanley Allen) | EB | |
| 7:55 | Hdq. | Mrs. Wolfe RC [Red Cross] reported similar experience of individuals returned from Farrington [High School], not needed | (Wolfe ARC) [American Red Cross] |
Referred to Miss Ross at Farrington [High School] | JN | |
| 8:15 | Hdq. | Stanley Allen in charge of RC [Red Cross] food (3491) Davies. | J. Nash | Headquarters | Palama [Settlement], Punahou [School], Waikaini (Waikiki), St. Patrick's, Kapahulu Unit Ambmbulance | JN |
| 8:30 | Hdq. | Palama [Settlement] druggist out of certain drugs. | Pharmacist | Nash (Palama) |
Referred to Mossman | (JLN) |
| 10:00 | Hdq. | Staff meeting. Bolles & Burg (Benyas) send all doctors bulletins. Passes to be issued @ Mabel Smythe Building. | (Arnold) | Arnold | Change in personnel arrangements made with W.H. Nash for following Monday. | JN |
| 12:30 (PM) | Hdq. | Classification. RC [Red Cross] will handle food situation | Not complete | |||
| 12:30 | Hdq. | C&C [City & County?] would like list of present inventory in aid stations especially interested in that which they have drawn since initial supply. | V. Culver (Van Culin) |
Nash (C&C) [City & County?] |
Lum requested to get inventories from all units (Aid Stations). | JN |
| 12:45 | Hdq. | Capt. McCormis — Note (requests) for 6 kitchen helpers in Palace grounds | Faus | Faus | Given to Mr. R. (Mr. Rittenhaus) | JN |
| 12:45 | Hdq. | Col. Judd takes over personnel at Queen's [Hospital] | Arnold | Arnold | JN | |
| 1:45 | Hdq. Long (Edwards) |
Plan: 24 hour cafeteria helpers — assign asst. [assistants?] from school who do not have an aid station these to relieve other cafeteria workers. | Arnold | Arnold | Message relayed Long - Edwards) |
JN |
| 1:48 | Walker " " " |
Doctor Stickers for cars Telephone Passes Boy Scouts |
Nash " " " |
Arnold " " " |
Approved " " " |
JN |
| 2:00 | Hdq. | Request for Queen's [Hospital] to move Prisoners of War as beds are needed. | (Arnold) | Arnold | Ordered | JN |
| 2:10 | Hdq. | Old Naval Base Station will serve @ First aid station. | Dickson - sign | JN | ||
NOTE:
Col. King refers to Colonel Edgar King, department surgeon for the U.S. Army, Hawaii.
Arnold refers to Dr. Henry L. Arnold Sr., medical director of the Office of Civil Defense and chair of the Honolulu County Medical Society's Preparedness Committee.
Faus refers to Dr. Robert B. Faus, a City and County physician who directed the plans and training for preparedness committees.
For more information on how Honolulu prepared for the possibility of war with Japan, see Rodney T. West, Honolulu Prepares for Japan's Attack. [Honolulu]: R.T. West, 1992.
First posted : June 24, 1997
Medicine in Hawaii: The World War II Experience
| MMHC Home | Hours | About Us | Contact Us | Collections | Exhibits | Search | HML Home |
Copyright © 1997-2003 Hawaii Medical Library. All rights reserved.